| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Arnold | 9 | Fr | - | - | - | - | |||||
| Miles Arnold | 9 | Fr | - | - | - | - | |||||
| Dylan Bona | 9 | Fr | - | - | - | - | |||||
| Trent Crabtree | 9 | Fr | - | - | - | - | |||||
| Kassra Daneshmir | 9 | Fr | - | - | - | - | |||||
| Duncan Eshom | 9 | Fr | - | - | - | - | |||||
| Taylor Fritz | 9 | Fr | - | - | - | - | |||||
| Zach Hewitt | 9 | Fr | - | - | - | - | |||||
| Steven Hickman | 9 | Fr | - | - | - | - | |||||
| Nathan Huynh | 9 | Fr | - | - | - | - | |||||
| Michael Jasper | 9 | Fr | - | - | - | - | |||||
| Neil Kooner | 9 | Fr | - | - | - | - | |||||
| Aaron Lee | 9 | Fr | - | - | - | - | |||||
| Derek Lore | 9 | Fr | - | - | - | - | |||||
| Ekalabya Mohanty | 9 | Fr | - | - | - | - | |||||
| Collin Nakagawa | 9 | Fr | - | - | - | - | |||||
| Emre Ozkan | 9 | Fr | - | - | - | - | |||||
| Akhil Perimbeta | 9 | Fr | - | - | - | - | |||||
| Charlie Pope | 9 | Fr | - | - | - | - | |||||
| Hayden Quirt | 9 | Fr | - | - | - | - | |||||
| Josh Rios | 9 | Fr | - | - | - | - | |||||
| Jelani Shelton | 9 | Fr | - | - | - | - | |||||
| Jordan Shen | 9 | Fr | - | - | - | - | |||||
| Jackson Strong | 9 | Fr | - | - | - | - | |||||
| Ryan Wells | 9 | Fr | - | - | - | - | |||||
| Tom Worman | 9 | Fr | - | - | - | - | |||||
| * Team Captain | |||||||||||



