| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Kim | G | 10 | JV | - | - | - | - | ||||
| 1 | Dominic Hovasse | G | 9 | JV | - | - | - | - | |||
| 4 | Jack Beach | G | 9 | JV | - | - | - | - | |||
| 10 | Ji-Wook Hyun | C | 10 | JV | - | - | - | - | |||
| 11 | Liam Kussman | G | 10 | JV | - | - | - | - | |||
| 12 | Tristan Bledsoe | F | 10 | JV | - | - | - | - | |||
| 15 | Jack Bailey | C | 9 | JV | - | - | - | - | |||
| 20 | Zachary Lachiusa | F | 10 | JV | - | - | - | - | |||
| 21 | Tommy McCarthy | G | 9 | JV | - | - | - | - | |||
| 22 | Connor Milmoe | C | 9 | JV | - | - | - | - | |||
| 24 | Ahmad Ali | G | 10 | JV | - | - | - | - | |||
| 25 | Michael Kurylo | G | 10 | JV | - | - | - | - | |||
| 30 | Jean-Louise Jabbour | G | 10 | JV | - | - | - | - | |||
| 34 | Charles Bieler | C | 10 | JV | - | - | - | - | |||
| 44 | Chad Crabtree | C | 10 | JV | - | - | - | - | |||
| 45 | Benjamin Anjomshoaa | G | 10 | JV | - | - | - | - | |||
| 50 | Nicholas Barnes | G | 10 | JV | - | - | - | - | |||
| * Team Captain | |||||||||||




